<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPC-VCC</title>
	<atom:link href="http://www.mpc-vcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mpc-vcc.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 11:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photo of the Review Meeting in Stanford 2012</title>
		<link>http://www.mpc-vcc.org/photo-of-the-review-meeting-in-stanford/</link>
		<comments>http://www.mpc-vcc.org/photo-of-the-review-meeting-in-stanford/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:26:31 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">https://www.mpc-vcc.org/?p=464</guid>
		<description><![CDATA[The Advisory Board and Researchers at the Review Meeting on February 14, 2012 at Stanford University.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="https://www.mpc-vcc.org/files/2012/02/mpc_review.jpg"><img class="aligncenter  wp-image-465" src="https://www.mpc-vcc.org/files/2012/02/mpc_review-1024x769.jpg" alt="" width="502" height="377" /></a></p>
<p style="text-align: center">The Advisory Board and Researchers at the Review Meeting on February 14, 2012 at Stanford University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/photo-of-the-review-meeting-in-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theobalt: 3 Papers Accepted to EUROGRAPHICS 2012</title>
		<link>http://www.mpc-vcc.org/theobalt-3-papers-accepted-to-eurographics-2012/</link>
		<comments>http://www.mpc-vcc.org/theobalt-3-papers-accepted-to-eurographics-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:21:33 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=414</guid>
		<description><![CDATA[Christian Theobalt&#8217;s research has further impact: Three of his papers were accepted to the upcoming conference EUROGRAPHICS 2012. Read more on his personal homepage.]]></description>
			<content:encoded><![CDATA[<p><a title="Theobalt, Christian" href="http://www.mpc-vcc.org/christian-theobalt/" target="_blank">Christian Theobalt&#8217;s</a> research has further impact: Three of his papers were accepted to the upcoming conference <a href="http://www.eurographics2012.it/" target="_blank">EUROGRAPHICS 2012</a>.</p>
<p>Read more on his <a href="http://www.mpi-inf.mpg.de/~theobalt/" target="_blank">personal homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/theobalt-3-papers-accepted-to-eurographics-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thormählen&#8217;s Research Featured in Max Planck Research Magazine</title>
		<link>http://www.mpc-vcc.org/thormahlens-research-featured-in-max-planck-research-magazine/</link>
		<comments>http://www.mpc-vcc.org/thormahlens-research-featured-in-max-planck-research-magazine/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:12:10 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=412</guid>
		<description><![CDATA[An introduction to some of Thorsten Thormählen&#8217;s recent research projects is available in the Max Planck Research magazine 04/11 (English) (German).]]></description>
			<content:encoded><![CDATA[<p>An introduction to some of Thorsten Thormählen&#8217;s recent research projects is available in the Max Planck Research magazine 04/11 (<a href="http://www.mpg.de/4755448/W004_Materials-Technology_062-069.pdf">English</a><a>) (</a><a href="http://www.mpg.de/4622816/W004_Material-Technik_062-069.pdf">German</a><a>).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/thormahlens-research-featured-in-max-planck-research-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Kunal Ghosh on Brain Imaging Using an Integrated Fluorescence Microscope</title>
		<link>http://www.mpc-vcc.org/kunal-ghosh-on-brain-imaging-using-an-integrated-fluorescence-microscope/</link>
		<comments>http://www.mpc-vcc.org/kunal-ghosh-on-brain-imaging-using-an-integrated-fluorescence-microscope/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:19:33 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=407</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/kunal-ghosh-on-brain-imaging-using-an-integrated-fluorescence-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Nicholas George on Extended Depth of Field</title>
		<link>http://www.mpc-vcc.org/nicholas-george-on-extended-depth-of-field/</link>
		<comments>http://www.mpc-vcc.org/nicholas-george-on-extended-depth-of-field/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:17:27 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=405</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/nicholas-george-on-extended-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Norimichi Tsumura on Skin Color Image Analysis and Synthesis</title>
		<link>http://www.mpc-vcc.org/norimichi-tsumura-on-skin-color-image-analysis-and-synthesis/</link>
		<comments>http://www.mpc-vcc.org/norimichi-tsumura-on-skin-color-image-analysis-and-synthesis/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:14:18 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=401</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/norimichi-tsumura-on-skin-color-image-analysis-and-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Phillip Corriveau on Stereo 3D</title>
		<link>http://www.mpc-vcc.org/phillip-corriveau-on-stereo-3d/</link>
		<comments>http://www.mpc-vcc.org/phillip-corriveau-on-stereo-3d/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:10:30 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=399</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/phillip-corriveau-on-stereo-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Quan Huynh Thu on Quality Assessment of Stereoscopic 3D Content</title>
		<link>http://www.mpc-vcc.org/quan-huynh-thu-on-quality-assessment-of-stereoscopic-3d-content/</link>
		<comments>http://www.mpc-vcc.org/quan-huynh-thu-on-quality-assessment-of-stereoscopic-3d-content/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:08:51 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=397</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/quan-huynh-thu-on-quality-assessment-of-stereoscopic-3d-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Thorbjorn Skauli on Hyperspectral Imaging</title>
		<link>http://www.mpc-vcc.org/thorbjorn-skauli-on-hyperspectral-imaging/</link>
		<comments>http://www.mpc-vcc.org/thorbjorn-skauli-on-hyperspectral-imaging/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:05:43 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=394</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/thorbjorn-skauli-on-hyperspectral-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Marc Levoy on the Frankencamera</title>
		<link>http://www.mpc-vcc.org/marc-levoy-on-the-frankencamera/</link>
		<comments>http://www.mpc-vcc.org/marc-levoy-on-the-frankencamera/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:04:04 +0000</pubDate>
		<dc:creator>connyliegl</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.mpi-inf.mpg.de/mpc-vcc/?p=392</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[There is no excerpt because this is a protected post.]]></content:encoded>
			<wfw:commentRss>http://www.mpc-vcc.org/marc-levoy-on-the-frankencamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

