Bild
Title
Liste:
| Foto | First Name | Last Name | Position |
|---|---|---|---|
|
Vera | Demberg | Cognitive Models of Human Language Processing and their Application to Dialogue Systems |
|
Elmar | Eisemann | Computer Graphics and Visualization |
|
Markus | Flierl | Visual Sensor Networks |
|
Markus | Flierl | Visual Sensor Networks |
|
Stefan | Funke | Geometry-Guided Design and Analysis of Wireless Sensor Networks |
|
Stefan | Funke | Geometry-Guided Design and Analysis of Wireless Sensor Networks |
|
Joachim | Giesen | Learning of Geometry: Given samples obtained from a shape we want to learn some of its geometric and topological characteristics. A popular example that fits in this framework is surface reconstruction: to obtain a digital model of some solid one samples |
|
Joachim | Giesen | Learning of Geometry |
|
Stefan | Gumhold | 3D Animation Processing |
|
Stefan | Gumhold | 3D Animation Processing |









